With 20+ million pilgrims visiting Iraq for Arbaeen 2025, booking hotels early is crucial. Here’s a breakdown of Najaf to Karbala accommodation options.
Category | Normal Days | Ashura Period | Arbaeen Peak (16-25 Safar) | Amenities | Meals Included |
---|---|---|---|---|---|
Economy | 7 $ | 15 $ | 25 $ | Room with attached bath, AC, heater | No meals |
Star | 10-12 $ | 20-22 $ | 40-45$ | Attached bath, AC, heater, room cleaning on demand | No meals |
2 & 3 Star | 15-20 $ | 30-35 $ | 50-60 $ | Attached bath, AC, heater, electric kettle, chair/table, daily cleaning | No meals |
4 Star | 40 -45$ | 60-70 $ | 100-120$ | Attached bath, AC, heater, electric kettle, tea/coffee in rooms, daily cleaning | Buffet (3 meals) |
5 Star | 65-75 $ | 110-130$ | 135-150 $ | Attached bath, AC, heater, electric kettle, tea/coffee in rooms & lobby, daily cleaning | Buffet (3 meals) |
Ziaraat Guide provides tour packages including hotel stays for Arbaeen 2025.
https://ziaraatguide.com/arbaeen-2025-tour-package-najaf-karbala/
Key Notes: